The world’s ten fastest dog breeds can run as fast as 35 miles per hour. These breeds were chosen for their exceptional speed and agility. When it comes to speed, there’s no breed that can top the pooch in terms of bona fide speedsters.
But there are certainly a few breeds that come pretty close, and in this article we’re going to take a look at the ten fastest dog breeds in the world. From schnauzers to Welsh corgis, these critters can run like the wind and are sure to put a smile on your face when they’re zipping around your neighborhood.
10 Fastest Dog Breeds in the World
There are many different dog breeds and many different speeds. Some dog breeds are faster than others. The following is a list of the 10 fastest dog breeds. Dog breeds vary in speed, but a few stand out as being particularly fast.
The Border Collie is one of the most popular dog breeds and is renowned for its speed. The Shetland Sheepdog also has a reputation for being one of the fastest dog breeds. Other fast dog breeds include the Greyhound, Rottweiler, Doberman Pinscher, and Boxer. Some of these breeds were bred for hunting, while others were developed as working dogs.
Border Collie
Lifespan: | 12-15 years |
Temperament: | Alert, Energetic, Intelligent, Loyal, Protective, and Responsive |
Height: | 18-22 inches |
Weight: | 28-48 pounds |
Top speed: | 30 mph |
Doberman Pinscher
Lifespan: | 10-12 years |
Temperament: | Alert, Energetic, Fearless, Intelligent, Loyal, and Obedient |
Height: | 24-28 inches |
Weight: | 65-100 pounds |
Top speed: | 32 mph |
Whippet
Lifespan: | 12-15 years |
Temperament: | Affectionate, Friendly, Gentle, Intelligent, Lively, and Quiet |
Height: | 18-22 inches |
Weight: | 25-45 pounds |
Top speed: | 40 mph |
Poodles are also considered to be one of the most hypoallergenic dog breeds, which makes them a good choice for people who have allergies.
Borzoi
Lifespan: | 9-14 years |
Temperament: | Calm, stubborn, affectionate, loyal |
Height: | 26-28 inches |
Weight: | 60-105 pounds |
Top speed: | 36 mph |
Dalmatian
Lifespan: | 11-13 years |
Temperament: | Protective, loyal, affectionate, reserved |
Height: | 20-24 inches |
Weight: | 55 pounds |
Top speed: | 37 mph |
Jack Russell Terrier
Lifespan: | 13-16 years |
Temperament: | Alert, Cheerful, Courageous, Energetic, and Independent |
Height: | 10-15 inches |
Weight: | 13-17 pounds |
Top speed: | 38 mph |
Vizsla
Lifespan: | 10-14 years |
Temperament: | Affectionate, Cheerful, Energetic, Gentle, Intelligent, Playful, Protective |
Height: | 20-23 inches |
Weight: | 45-50 pounds |
Top speed: | 40 mph |
Afghan Hound
Lifespan: | 12-15 years |
Temperament: | Intelligent, active, high-maintenance, |
Height: | 24-29 inches |
Weight: | 40-60 pounds |
Top speed: | 40 mph |
Saluki
Lifespan: | 12-15 years |
Temperament: | Intelligent, Loyal, Quiet, and Reserved |
Height: | 23-28 inches |
Weight: | 29-66 pounds |
Top speed: | 42.8 mph |
Lifespan: | 10-13 years |
Temperament: | Sensitive, gentle, loving, sweet |
Height: | 27-30 inches |
Weight: | 60-80 pounds |
Top speed: | 45 mph |